| Name Of Blood Storage Centre | Storage Capacity | Total Screened | A Pos | A Neg | B Pos | B Neg | O Pos | O Neg | AB Pos | AB Neg | Capacity Occupied % | Date |
| Melaghar SD Hospital | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2017-06-16 |
| Sabroom SD Hospital | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2017-06-16 |
| Amarpur SD Hospital | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2017-06-16 |
| Kanchanpur SD Hospital | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2017-06-16 |
| Gandacherra SD Hospital | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2017-06-16 |
| Dhalai District Hospital | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2017-06-16 |
| Kherengber Hospital, khumulwung | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2023-08-01 |
| Langtarai SD Hospital | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2017-06-16 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2023-08-05 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2023-08-08 | |
| Total | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |



